Symbol Entities in HTML & XHTML
Example | Named Entity | Numeric Entity | Description |
---|---|---|---|
ƒ | ƒ | ƒ | Latin small f with hook |
Α | Α | Α | Greek capital letter alpha |
Β | Β | Β | Greek capital letter beta |
Γ | Γ | Γ | Greek capital letter gamma |
Δ | Δ | Δ | Greek capital letter delta |
Ε | Ε | Ε | Greek capital letter epsilon |
Ζ | Ζ | Ζ | Greek capital letter zeta |
Η | Η | Η | Greek capital letter eta |
Θ | Θ | Θ | Greek capital letter theta |
Ι | Ι | Ι | Greek capital letter iota |
Κ | Κ | Κ | Greek capital letter kappa |
Λ | Λ | Λ | Greek capital letter lambda |
Μ | Μ | Μ | Greek capital letter mu |
Ν | Ν | Ν | Greek capital letter nu |
Ξ | Ξ | Ξ | Greek capital letter xi |
Ο | Ο | Ο | Greek capital letter omicron |
Π | Π | Π | Greek capital letter pi |
Ρ | Ρ | Ρ | Greek capital letter rho |
Note: There’s no Sigmaf, ” final sigma”, ΢ defined in iso-grk | |||
Σ | Σ | Σ | Greek capital letter sigma |
Τ | Τ | Τ | Greek capital letter tau |
Υ | Υ | Υ | Greek capital letter upsilon |
Φ | Φ | Φ | Greek capital letter phi |
Χ | Χ | Χ | Greek capital letter chi |
Ψ | Ψ | Ψ | Greek capital letter psi |
Ω | Ω | Ω | Greek capital letter omega |
α | α | α | Greek small letter alpha |
β | β | β | Greek small letter beta |
γ | γ | γ | Greek small letter gamma |
δ | δ | δ | Greek small letter delta |
ε | ε | ε | Greek small letter epsilon |
ζ | ζ | ζ | Greek small letter zeta |
η | η | η | Greek small letter eta |
θ | θ | θ | Greek small letter theta |
ι | ι | ι | Greek small letter iota |
κ | κ | κ | Greek small letter kappa |
λ | λ | λ | Greek small letter lambda |
μ | μ | μ | Greek small letter mu |
ν | ν | ν | Greek small letter nu |
ξ | ξ | ξ | Greek small letter xi |
ο | ο | ο | Greek small letter omicron |
π | π | π | Greek small letter pi |
ρ | ρ | ρ | Greek small letter rho |
ς | ς | ς | Greek small letter final sigma |
σ | σ | σ | Greek small letter sigma |
τ | τ | τ | Greek small letter tau |
υ | υ | υ | Greek small letter upsilon |
φ | φ | φ | Greek small letter phi |
χ | χ | χ | Greek small letter chi |
ψ | ψ | ψ | Greek small letter psi |
ω | ω | ω | Greek small letter omega |
ϑ | ϑ | ϑ | Greek small letter theta symbol |
ϒ | ϒ | ϒ | Greek upsilon with hook symbol |
ϖ | ϖ | ϖ | pi symbol |
• | • | • | bullet |
… | … | … | horizontal ellipsis |
′ | ′ | ′ | prime |
″ | ″ | ″ | double prime |
‾ | ‾ | ‾ | overline |
⁄ | ⁄ | ⁄ | fraction slash |
℘ | ℘ | ℘ | script capital |
ℑ | ℑ | ℑ | blackletter capital I |
ℜ | ℜ | ℜ | blackletter capital R |
™ | ™ | ™ | trade mark sign |
ℵ | ℵ | ℵ | alef symbol |
← | ← | ← | leftward arrow |
↑ | ↑ | ↑ | upward arrow |
→ | → | → | rightward arrow |
↓ | ↓ | ↓ | downward arrow |
↔ | ↔ | ↔ | left right arrow |
↵ | ↵ | ↵ | downward arrow with corner leftward |
⇐ | ⇐ | ⇐ | leftward double arrow |
⇑ | ⇑ | ⇑ | upward double arrow |
⇒ | ⇒ | ⇒ | rightward double arrow |
⇓ | ⇓ | ⇓ | downward double arrow |
⇔ | ⇔ | ⇔ | left-right double arrow |
∀ | ∀ | ∀ | for all |
∂ | ∂ | ∂ | partial differential |
∃ | ∃ | ∃ | there exists |
∅ | ∅ | ∅ | empty set |
∇ | ∇ | ∇ | nabla |
∈ | ∈ | ∈ | element of |
∉ | ∉ | ∉ | not an element of |
∋ | ∋ | ∋ | contains as member |
∏ | ∏ | ∏ | n-ary product |
∑ | ∑ | ∑ | n-ary summation |
− | − | − | minus sign |
∗ | ∗ | ∗ | asterisk operator |
√ | √ | √ | square root |
∝ | ∝ | ∝ | proportional to |
∞ | ∞ | ∞ | infinity |
∠ | ∠ | ∠ | angle |
∧ | ∧ | ∧ | logical and |
∨ | ∨ | ∨ | logical or |
∩ | ∩ | ∩ | intersection |
∪ | ∪ | ∪ | union |
∫ | ∫ | ∫ | integral |
∴ | ∴ | ∴ | therefore |
∼ | ∼ | ∼ | tilde operator |
≅ | ≅ | ≅ | approximately equal to |
≈ | ≈ | ≈ | almost equal to |
≠ | ≠ | ≠ | not equal to |
≡ | ≡ | ≡ | identical to |
≤ | ≤ | ≤ | less-than or equal to |
≥ | ≥ | ≥ | greater-than or equal to |
⊂ | ⊂ | ⊂ | subset of |
⊃ | ⊃ | ⊃ | superset of |
⊄ | ⊄ | ⊄ | not a subset of |
Note: ⊅ , ⊅ “not a superset of” is not defined. | |||
⊆ | ⊆ | ⊆ | subset of or equal to |
⊇ | ⊇ | ⊇ | superset of or equal to |
⊕ | ⊕ | ⊕ | circled plus |
⊗ | ⊗ | ⊗ | circled times |
⊥ | ⊥ | ⊥ | up tack |
⋅ | ⋅ | ⋅ | dot operator |
⌈ | ⌈ | ⌈ | left ceiling |
⌉ | ⌉ | ⌉ | right ceiling |
⌊ | ⌊ | ⌊ | left floor |
⌋ | ⌋ | ⌋ | right floor |
〈 | ⟨ | 〈 | left-pointing angle bracket |
〉 | ⟩ | 〉 | right-pointing angle bracket |
◊ | ◊ | ◊ | lozenge |
♠ | ♠ | ♠ | black (solid) spade suit |
♣ | ♣ | ♣ | black (solid) club suit |
♥ | ♥ | ♥ | black (solid) heart suit |
♦ | ♦ | ♦ | black (solid) diamond suit |
The Web Standards Project is a grassroots coalition fighting for standards which ensure simple, affordable access to web technologies for all.